Fleetlist

Fluvia Vegoil

Name * Dwt CBM Length x Beam
Calabria 1.236 1.430 79,89 x 9,09
Curia 527 570 54,92 x 6,61
Cypria 1.251 1.425 79,98 x 9,09
Emma 1.326 1.455 84,74 x 9,00
Isabel 2.331 2.760 104,95 x 10,54
Piz Aubrig 1.262 1.489 79,90 x 9,54
Piz Castor 1195 1364 70,00 x 9,50
Piz Daniel Jr. 1.360 1.410 84.86 x 9,50
Piz K2 1.050 1.230 67,00 x 8,20
Piz Logan 1.335 1.406 85,90 x 8,84
Piz Mandala 966 1.100 67,00 x 8,18
Piz Performance 2.603 2.584 86,00 x 11,40
Piz Pilatus 1.300 1.739 84,96 x 8,20
Piz Shkhara 1.262 1.482 79,90 x 9,54
Piz Sidley 1.054 1.100 67,00 x 8,18
Piz Trikora 1.273 1.489 79,90 x 9,54
Robin 1.412 1.473 85,00 x 8,99
Salute 1.229 1.459 85,00 x 9,00
Samar 1.410 1.668 85,00 x 9,50
* = click name for more info